Home Time Zones World Clock
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Washington DCFri 1:28:27pm
New YorkFri 1:28:27pm
LondonFri 6:28:27pm
TokyoSat 3:28:27am
Advertising
Current Local Times Around the World | |||
---|---|---|---|
Afghanistan, Kabul | Fri 10:58 pm | Lebanon, Beirut | Fri 8:28 pm |
Algeria, Algiers | Fri 7:28 pm | Madagascar, Antananarivo | Fri 9:28 pm |
Argentina, Buenos Aires | Fri 3:28 pm | Malaysia, Kuala Lumpur, Kuala Lumpur | Sat 2:28 am |
Australia, Australian Capital Territory, Canberra * | Sat 5:28 am | Mexico, Ciudad de México, Mexico City | Fri 12:28 pm |
Australia, New South Wales, Sydney * | Sat 5:28 am | Morocco, Casablanca * | Fri 7:28 pm |
Australia, Northern Territory, Darwin | Sat 3:58 am | Myanmar, Yangon | Sat 12:58 am |
Australia, Queensland, Brisbane | Sat 4:28 am | Nepal, Kathmandu | Sat 12:13 am |
Australia, South Australia, Adelaide * | Sat 4:58 am | Netherlands, Amsterdam | Fri 7:28 pm |
Australia, Victoria, Melbourne * | Sat 5:28 am | New Zealand, Auckland * | Sat 7:28 am |
Australia, Western Australia, Perth | Sat 2:28 am | Nicaragua, Managua | Fri 12:28 pm |
Austria, Vienna, Vienna | Fri 7:28 pm | Nigeria, Lagos, Lagos | Fri 7:28 pm |
Bahamas, Nassau | Fri 1:28 pm | Norway, Oslo | Fri 7:28 pm |
Bangladesh, Dhaka | Sat 12:28 am | Pakistan, Islamabad | Fri 11:28 pm |
Belarus, Minsk | Fri 9:28 pm | Pakistan, Sindh, Karachi | Fri 11:28 pm |
Belgium, Brussels, Brussels | Fri 7:28 pm | Pakistan, Lahore | Fri 11:28 pm |
Bolivia, La Paz | Fri 2:28 pm | Paraguay, Asuncion | Fri 3:28 pm |
Brazil, Distrito Federal, Brasilia | Fri 3:28 pm | Peru, Lima, Lima | Fri 1:28 pm |
Brazil, Rio de Janeiro, Rio de Janeiro | Fri 3:28 pm | Philippines, Manila | Sat 2:28 am |
Brazil, São Paulo, São Paulo | Fri 3:28 pm | Poland, Warsaw | Fri 7:28 pm |
Bulgaria, Sofia | Fri 8:28 pm | Portugal, Lisbon, Lisbon | Fri 6:28 pm |
Canada, Alberta, Calgary | Fri 11:28 am | Puerto Rico, San Juan | Fri 2:28 pm |
Canada, Alberta, Edmonton | Fri 11:28 am | Qatar, Doha | Fri 9:28 pm |
Canada, British Columbia, Vancouver | Fri 10:28 am | Romania, Bucharest | Fri 8:28 pm |
Canada, Manitoba, Winnipeg | Fri 12:28 pm | Russia, Anadyr | Sat 6:28 am |
Canada, Newfoundland and Labrador, St. John's | Fri 2:58 pm | Russia, Moscow | Fri 9:28 pm |
Canada, Nova Scotia, Halifax | Fri 2:28 pm | Saudi Arabia, Riyadh | Fri 9:28 pm |
Canada, Ontario, Ottawa | Fri 1:28 pm | Serbia, Belgrade | Fri 7:28 pm |
Canada, Ontario, Toronto | Fri 1:28 pm | Singapore, Singapore | Sat 2:28 am |
Canada, Quebec, Montréal | Fri 1:28 pm | South Africa, Cape Town | Fri 8:28 pm |
Chile, Santiago * | Fri 3:28 pm | South Africa, Johannesburg | Fri 8:28 pm |
China, Beijing Municipality, Beijing | Sat 2:28 am | South Korea, Seoul | Sat 3:28 am |
China, Shanghai Municipality, Shanghai | Sat 2:28 am | Spain, Barcelona, Barcelona | Fri 7:28 pm |
Colombia, Bogota | Fri 1:28 pm | Spain, Madrid, Madrid | Fri 7:28 pm |
Congo Dem. Rep., Kinshasa | Fri 7:28 pm | Sudan, Khartoum | Fri 8:28 pm |
Croatia, Zagreb | Fri 7:28 pm | Sweden, Stockholm | Fri 7:28 pm |
Cuba, Havana | Fri 1:28 pm | Switzerland, Zurich, Zürich | Fri 7:28 pm |
Czechia, Prague | Fri 7:28 pm | Taiwan, Taipei | Sat 2:28 am |
Denmark, Copenhagen | Fri 7:28 pm | Tanzania, Dar es Salaam | Fri 9:28 pm |
Dominican Republic, Santo Domingo | Fri 2:28 pm | Thailand, Bangkok | Sat 1:28 am |
Egypt, Cairo | Fri 8:28 pm | Turkey, Ankara | Fri 9:28 pm |
El Salvador, San Salvador | Fri 12:28 pm | Turkey, Istanbul | Fri 9:28 pm |
Estonia, Tallinn | Fri 8:28 pm | Ukraine, Kyiv | Fri 8:28 pm |
Ethiopia, Addis Ababa | Fri 9:28 pm | United Arab Emirates, Dubai, Dubai | Fri 10:28 pm |
Fiji, Suva | Sat 6:28 am | United Kingdom, England, London | Fri 6:28 pm |
Finland, Helsinki | Fri 8:28 pm | Uruguay, Montevideo | Fri 3:28 pm |
France, Paris, Paris | Fri 7:28 pm | USA, Alaska, Anchorage | Fri 9:28 am |
Germany, Berlin, Berlin | Fri 7:28 pm | USA, Arizona, Phoenix | Fri 11:28 am |
Germany, Hesse, Frankfurt | Fri 7:28 pm | USA, California, Los Angeles | Fri 10:28 am |
Ghana, Accra | Fri 6:28 pm | USA, California, San Francisco | Fri 10:28 am |
Greece, Athens | Fri 8:28 pm | USA, Colorado, Denver | Fri 11:28 am |
Guatemala, Guatemala City | Fri 12:28 pm | USA, District of Columbia, Washington DC | Fri 1:28 pm |
Honduras, Tegucigalpa | Fri 12:28 pm | USA, Florida, Miami | Fri 1:28 pm |
Hong Kong, Hong Kong | Sat 2:28 am | USA, Georgia, Atlanta | Fri 1:28 pm |
Hungary, Budapest | Fri 7:28 pm | USA, Hawaii, Honolulu | Fri 8:28 am |
Iceland, Reykjavik | Fri 6:28 pm | USA, Illinois, Chicago | Fri 12:28 pm |
India, Delhi, New Delhi | Fri 11:58 pm | USA, Indiana, Indianapolis | Fri 1:28 pm |
India, Karnataka, Bengaluru | Fri 11:58 pm | USA, Louisiana, New Orleans | Fri 12:28 pm |
India, Maharashtra, Mumbai | Fri 11:58 pm | USA, Massachusetts, Boston | Fri 1:28 pm |
India, West Bengal, Kolkata | Fri 11:58 pm | USA, Michigan, Detroit | Fri 1:28 pm |
Indonesia, Jakarta Special Capital Region, Jakarta | Sat 1:28 am | USA, Minnesota, Minneapolis | Fri 12:28 pm |
Iran, Tehran | Fri 9:58 pm | USA, Nevada, Las Vegas | Fri 10:28 am |
Iraq, Baghdad | Fri 9:28 pm | USA, New York, New York | Fri 1:28 pm |
Ireland, Dublin | Fri 6:28 pm | USA, Pennsylvania, Philadelphia | Fri 1:28 pm |
Israel, Jerusalem | Fri 8:28 pm | USA, Texas, Dallas | Fri 12:28 pm |
Italy, Rome | Fri 7:28 pm | USA, Texas, Houston | Fri 12:28 pm |
Jamaica, Kingston | Fri 1:28 pm | USA, Utah, Salt Lake City | Fri 11:28 am |
Japan, Tokyo | Sat 3:28 am | USA, Washington, Seattle | Fri 10:28 am |
Jordan, Amman | Fri 9:28 pm | Uzbekistan, Tashkent | Fri 11:28 pm |
Kazakhstan, Almaty | Fri 11:28 pm | Venezuela, Caracas | Fri 2:28 pm |
Kenya, Nairobi | Fri 9:28 pm | Vietnam, Hanoi | Sat 1:28 am |
Kiribati, Christmas Island, Kiritimati | Sat 8:28 am | Zimbabwe, Harare | Fri 8:28 pm |
Kuwait, Kuwait City | Fri 9:28 pm |
* Adjusted for Daylight Saving Time (7 places).
Fri = Friday, November 29, 2024 (117 places).
Sat = Saturday, November 30, 2024 (26 places).
UTC (GMT/Zulu)-time: Friday, November 29, 2024 at 18:28:27
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Need some help?
More Information
- Daylight Saving Time
- Time Zone Abbreviations
- Time Zone News
- Time Tools Overview
Related Link
- Time API Services
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.